Repairs & Parts
Repairs
We have factory trained technicians who can service your TMAS, TAs, Arrow & Message Boards, and most other traffic equipment.

Parts
We stock many long lead-time parts so we can always keep our customer’s fleets ready.
Scorpion II Truck Mounted Attenuator
For the TL-3 Model C, MASH
Drawing – Major Components

Parts List – Major Components
Item # | Part # | Item Description | Quantity Needed/ TMA |
---|---|---|---|
1 | 10200TL-MASH-KIT | Strut Tube Assy, LH, MASH, Inc: C-Tape, Labels, Side Mkr Lt. Brkt, Vert. Reinforcing Bars | 1 |
2 | 10200TR-MASH-KIT | Strut Tube Assy, RH, MASH, Inc: C-Tape, Labels, Side Mkr Lt. Brkt, Vert. Reinforcing Bars | 1 |
3 | 11400D Module D | MASH Energy Absorbing Box, Scorpion II | 1 |
4 | 10204 | Energy Absorber Bracket | 2 |
5 | 10300-KIT | Backup Frame Assy, Powder Coated Black-Inc. hardware, grease fittings & Clevis Pins | 1 |
6 | 11300E | Rear Diaphragm, Strut, MASH, Powder Coated Black | 1 |
7 | 10118 | Tension Strap Set, Powder Coated Black, Includes Hardware | 1 |
8 | 11800 | Lockout Arm, MASH, Powder Coated Black, Includes Hinges and Hardware | 1 |
9 | 10351 | Hydraulic Bracket, RH | 2 |
10 | 10352 | Hydraulic Bracket, LH | 2 |
11 | 10750 | 10750 Drop Jack Bracket, Universal, Powder Coated Black | 2 |
12 | 10725 | Drop Jack w/ 6” Caster | 2 |
13A | 10701MNJ | Heavy Duty Swivel Jack w/ 6” Caster | 2 |
13B | 10701 | Standard Swivel Jack | 2 |
14 | 10600J | Hydraulic Hose Kit, MASH Scorpion II | 1 |
15 | 11010 | Hydraulic Power Unit, 12V, Field Service Replacement | 1 |
15 | 11011 | Hydraulic Power Unit, 24V, Field Service Replacement | 1 |
16 | 11200A | Hydraulic Cylinder, MASH, 3” Bore, 8” Stroke, Fittings Installed | 2 |
17 | 11617A | Hydraulic Cylinder, MASH, 2-1/2” Bore, 8” Stroke, Fittings Installed | 2 |
18 | 11812A | Hydraulic Cylinder, MASH, 2” Bore, 4” Stroke, Fittings Installed | 1 |
19 | 10508C-LED | Strut Tail Light Assy, LH, 10-30 Volt LED, Color Pattern: Red/Red/White | 1 |
19 | 10504C-LED-RYR | Strut Tail Light Assy, LH, 10-30 Volt LED, Color Pattern: Red/Amber/Red | 1 |
19 | 10504C-LED-YRW | Strut Tail Light Assy, LH, 10-30 Volt LED, Color Pattern: Amber/Red/White | 1 |
20 | 10516C-LED | Strut Tail Light Assy, RH, 10-30 Volt LED, Color Pattern: Red/Red/White | 1 |
20 | 10516C-LED-RYR | SStrut Tail Light Assy, RH, 10-30 Volt LED, Color Pattern: Red/Amber/Red | 1 |
20 | 10516C-LED-YRW | Strut Tail Light Assy, RH, 10-30 Volt LED, Color Pattern: Amber/Red/White | 1 |
21 | 10518 | Junction Block | 2 |
22 | 10507C | Motion Alarm, 10-30 Volt | 2 |
23 | 10573 | Side Marker Light, Amber, 10-30 Volt LED | 4 |
24 | 10520 | Housing, Side Marker Light | 4 |
25 | 10100L-MASH-KIT | Cartridge Tube Assy, LH, MASH, Inc: C-Tape, Labels, Side Mkr Brkt, Vert. Reinforcing Bars | 1 |
26 | 10100R-MASH-KIT | Cartridge Tube Assy, LH, MASH, Inc: C-Tape, Labels, Side Mkr Brkt, Vert. Reinforcing Bars | 1 |
27 | 11400C | Module C, MASH Energy Absorbing Box, Scorpion II | 2 |
28 | 10400A | Module A, Energy Absorbing Box, 4” Yellow Avery MVP Sheeting | 1 |
29 | 11300F | Front Diaphragm, Cartridge, MASH, Powder Coated Black | 1 |
30 | 11300H | Rear Diaphragm, Cartridge, MASH, Powder Coated Black | 1 |
31 | 11327 | Bottom Angle, Cartridge, MASH, Powder Coated Black | 1 |
32 | 10465 | Top Angle, Cartridge, Powder Coated Black | 1 |
33 | 10122 | Vertical Support Angle, Powder Coated Black | 2 |
34 | 10508B-LED | Cartridge Tail Light Assy, LH, 10-30 Volt LED, Color Pattern: Red/Red/White | 1 |
34 | 10504B-LED-RYR | Cartridge Tail Light Assy, LH, 10-30 Volt LED, Color Pattern: Red/Amber Red | 1 |
34 | 10504B-LED-YRW | Cartridge Tail Light Assy, LH, 10-30 Volt LED, Color Pattern: Amber/Red/White | 1 |
35 | 10516B-LED | Cartridge Tail Light Assy, RH, 10-30 Volt LED, Color Pattern: Red/Red/White | 1 |
35 | 10505B-LED-RYR | Cartridge Tail Light Assy, RH, 10-30 Volt LED, Color Pattern: Red/Amber Red | 1 |
35 | 10505B-LED-YRW | Cartridge Tail Light Assy, RH, 10-30 Volt LED, Color Pattern: Amber/Red/White | 1 |
36 | 10500B | ICC Bar Light Assy w/ Cover Flap | 1 |
37 | 10914 | Conspicuity Tape, 11” Red/ 7” White, Sold by the Inch, Sturt Tube Requires 48” | 96 |
38 | 10914 | Conspicuity Tape, 11” Red/ 7” White, Sold by the Inch, Cartridge Tube Requires 72” | 144 |
Scorpion II MASH Trailer Attenuator
For the TL-3 Trailer, MASH
Drawing – Major Components

Parts List – Major Components
Item # | Part # | Item Description | Quantity Needed/ TA |
---|---|---|---|
1A | 13100 | Tongue Assembly, Black Paint | 1 |
1B | 13100G | Tongue Assembly, Galvanized | 1 |
2A | 13234 | Jack, Inner Post w Caster | 1 |
2B | 13232 | Jack Mechanism | 1 |
3A | 13154A | Engager, Brake-Away 12V System | 1 |
3B | 13154A-24V | Engager, Brake-Away 24V System | 1 |
4 | 10200TL-MASH-KIT | Strut Tube Assy, LH, MASH, Inc: C-Tape, Labels, Side Mkr Lt. Brkt, Vert. Reinforcing Bars | 1 |
5 | 10200TR-MASH-KIT | Strut Tube Assy, RH, MASH, Inc: C-Tape, Labels, Side Mkr Lt. Brkt, Vert. Reinforcing Bars | 1 |
6 | 13300D | Module D Energy Absorber, Scorpion II Trailer | 1 |
7 | 10518 | Junction Block | 2 |
8 | 10573 | Side Marker Light, 10-30 Volt, LED | 4 |
9 | 10520 | Housing, Side Marker Light | 4 |
10A | 13305 | Diaphragm Angle, MASH, Powder Coated Steel | 2 |
10B | 13305G | Diaphragm Angle, MASH, Galvanized Steel | 2 |
10C | 13366 | Diaphragm Angle, MASH, Aluminum (For Euro TA Only) | 2 |
11 | 11400C | Module C Energy Absorber, MASH | 2 |
12 | 10100L-MASH-KIT | Cartridge Tube Assy, LH, MASH, Inc: C-Tape, Lbs, Sided Mkr Lt. Brkt, Vert. Reinforcing Bars | 1 |
13 | 10100L-MASH-KIT | Cartridge Tube Assy, RH, MASH, Inc: C-Tape, Lbs, Side Mkr Lt. Brkt, Vert. Reinforcing Bars | 1 |
14A | 13360 | Rear Diaphragm, MASH, Powder Coated Black | 1 |
14B | 13360G | Rear Diaphragm, MASH, Galvanized | 1 |
14C | 13320 | Rear Diaphragm, MASH, Aluminum (For Euro TA Only) | 1 |
15A | 10516A-LED | Tail Light Assembly, RH, 10-30 Volt LED, Color Pattern: Red/Red/White | 1 |
15B | 10505A-LED-RYR | Tail Light Assembly, RH, 10-30 Volt LED, Color Pattern: Red/Amber/Red | 1 |
15C | 10505A-LED-YRW | Tail Light Assembly, RH, 10-30 Volt LED, Color Pattern: Amber/Red/White | 1 |
16A | 10508A-LED | Tail Light Assembly, LH, 10-30 Volt LED, Color Pattern: Red/Red/White | 1 |
16B | 10504A-LED-RYR | Tail Light Assembly, LH, 10-30 Volt LED, Color Pattern: Red/Amber/Red | 1 |
16C | 10504A-LED-YRW | Tail Light Assembly, LH, 10-30 Volt LED, Color Pattern: Amber/Red/White | 1 |
17A | 10465 | Rear Top Angle, Powder Coated Black | 1 |
17B | 10465G | Rear Top Angle, Galvanized | 1 |
17C | 13167 | Rear Top Angle, Aluminum (For Euro TA Only) | 1 |
18A | 13230 | Axle w/ Electric Brakes, 3,500 lb., Powder Coated | 1 |
18B | 13231 | Axle w/ Electric Brakes, 3,500 lb., Galvanized | 1 |
19 | 13260 | Wheel and Tire | 2 |
20 | 13240P-L | Plastic Fender Assy, LH, w/ Mounting Bracket, Hardware, & 12V LED Light | 1 |
21 | 13240P-R | Plastic Fender Assy, RH, w/ Mounting Bracket & Hardware | 1 |
22 | 10400A | Module A Energy Absorber, 4″ Yellow/Black Chevron Pattern | 1 |
23 | 10557 | ICC Bar Light, 12V, LED | 1 |
Parts List – Brake Parts
Item # | Part # | Item Description | Quantity Reqd/ TA |
---|---|---|---|
26 | 13276 | Electric Brake Cable, Strut | 1 |
27 | 13274 | Electric Brake Cable, Cartridge | 1 |
Parts List – Electrical Parts
Item # | Part # | Item Description | Quantity Reqd/ TA |
---|---|---|---|
28 | 10511A | Power Cable, 7 Way Plug | 1 |
29 | 10519 | Tail Light Cable Harness, LH, 120″ | 1 |
30 | 10509 | Tail Light Cable Harness, RH, 120″ | 1 |
31 | 10510 | Cartridge Power Cable, 144″ | 1 |
32 | 10512 | Side Marker Light Cable, Strut, 144″ | 2 |
33 | 10513 | Side Marker Light Cable, Cartridge, 180″ | 2 |
34 | 10556 | ICC Bar Light Cable, 168″ | 2 |
35 | 13277 | License Plate Light Cable | 1 |
Get pricing
today!
Let us know which of our products you are interested in and we will be in touch as soon as possible.
©2025 Croc Crash Solutions. All rights reserved. Website by Green Group Studio